Die größte privaten Pflegeheimbetreiber in Europa
| Ranking | Company | Number of Nursing Homes in 2020 | Beds in 2020 | Base Country | Shareholders | Foreign subsidiaries in Europe |
|---|---|---|---|---|---|---|
| 1 | Orpea | 1077 | 85562 | France | Canada Pension Plan Investment, 14.5%; Peugeot Investment Asset, 5.1%; rest, public on stock exchange) | Portugal, Spain, Belgium, Netherlands, Germany, Poland, Czech Rep., Austria, Switzerland, Italy, Slovenia, Croatia, Latvia, Ireland |
| 2 | Korian | 708 | 73599 | France | Predica/Credit Agricole, 24.4%, insurance and investement fund 1-7%, 50.3% traded on public stock exchange | Spain, Belgium, Germany, Italy and soon to be in UK |
| 3 | DomusVi | 354 | 36000 | France | Internediate Capital Group (PE/UK) | Spain, Portugal, Ireland, Netherlands |
| 4 | Colisée | 275 | 24986 | France | EQT (PE/SWE) | Italy, Spain |
| 5 | HC-One Ltd | 328 | 22203 | United Kingdom | Safanad (PE/USA), Formation Capital (PE/USA) | |
| 6 | Alloheim | 225 | 22000 | Germany | Nordic Capital (PE/SWE) | |
| 7 | Maisons de Famille | 159 | 17090 | France | Creadev (PE/F) | Spain (amavir), Germany (Dorea),Italy (La Villa) |
| 8 | Attendo | 172 | 15684 | Sweden | Nodstjeman (family investment company SWE), 18.5%; several banks and fund companies, 03 – 11%; small shareholders, 30% | Denmark, Finland |
| 9 | Victor’s Group | 120 | 14800 | Germany | Private Owner | |
| 10 | Four Seasons | 250 | 13000 | United Kingdom | PE (several investors), insolvent, in administration | |
| 11 | Barchester Healthcare | 200 | 11000 | United Kingdom | private owner, put for sale 2018 | |
| 12 | Deutsche Wohnen | 77 | 10070 | Germany | Vonovia, 18.4%; Blackrock, 7.9%; rest publicly traded on exchange | |
| 13 | Bupa Care Homes | 171 | 10700 | United Kingdom | International not-for-profit private | Spain (Sanitas Mayores), Poland (LuxMed) |
| 14 | Kursana Residenzen GmbH | 98 | 9484 | Germany | Dussmann Group (D) | |
| 15 | KOS Group | 101 | 8799 | Italy | CIR-Holding of Family De Benedetti, 60% (PE/IT) | |
| 16 | Domidep | 115 | 8360 | France | I Squared Capital (PE/USA) | Belgium, Germany |
| 17 | LNA Santé | 51 | 8000 | France | Siret Family, 20.3%; Nobinvest SAS, 13%; Merieux Family 5.5% | |
| 18 | Ballesol | 50 | 7760 | Spain | Private Spanish investors | |
| 19 | Care UK | 110 | 7000 | United Kingdom | Bridgepoint (PE/USA | |
| 20 | Vitalia Home | 40 | 6600 | Spain | CVC Capital (PE/USA) | |
| 21 | Azurit Hansa | 61 | 6313 | Germany | Azurit Group (D) | |
| 22 | DOMICIL Senioren-Residenzen Hamburg SE | 49 | 6310 | Germany | Private Owner | |
| 23 | Schönes Leben | 66 | 6198 | Germany | Waterland (PE/NL) | |
| 24 | EMVIA Living GmbH | 53 | 6160 | Germany | Chequers Capital (PE/F) | |
| 25 | Emera | 60 | 5812 | France | Publicly traded at the stock exchange, no lead shareholders | |
| 26 | Ambea | 361 | 5772 | Sweden | ACTR Holding, 15%; ACTOR, 10%; rest smaller shareholders | Sweden, Denmark, Norway |
| 27 | Vitanas GmbH & Co. KGaA | 42 | 5437 | Germany | Oaktree Capital | |
| 28 | Norlandia Health & Care Group | 15 | 860 | Norway | Private Owner | Sweden, Finland |
Quellen: www.pflegemarkt.com und Firmenangaben